Please Select Department
Department Publications
| Sl. | Details |
|---|---|
| 591 | Shek Ahmed , Mathematical Modeling for Launch Vessel Operators at Internal Waterways Transportation in Bangladesh GUB Journal of Science and Engineering ,Dec 2019 |
| 592 | Shek Ahmed , Emissions estimation of offshore fishing vessel: Evidence from real-time voyage data Environment Development and Sustainability ,May 2024 |
| 593 | Shek Ahmed , Energy-Economy-Environment Nexus Toward Sustainable Development: The Function of Globalization and Technological Innovation on Load Capacity Factor in Thailand Environmental Processes ,Jan 2025 |
| 594 | Shek Ahmed , Exploring volatility transmission in Capesize freight contracts: Insights from energy and commodity markets PLOS ONE ,Jan 2025 |
| 595 | Md Mahbub E Noor , Investigation of a Single-Channel Frequency-Domain Speech Enhancement Network to Improve End-to-End Bengali Automatic Speech Recognition Under Unseen Noisy Conditions 24th Conference of the Oriental COCOSDA International Committee for the Co-ordination and Standardisation of Speech Databases and Assessment Techniques (O-COCOSDA) ,November 2021 |
| 596 | Md Mahbub E Noor , Low Power Devnagari Unicode Checker Design Using CGVS Approach Advanced Materials Research (AMR), Vols. 984-985, pp: 1282-1285, Trans Tech Publications, Switzerland ,July 2014 |
| 597 | Md Mahbub E Noor , Low Power Devnagari Unicode Checker Design Using CGVS Approach International Conference on Recent Advances in Mechanical Engineering and Interdisciplinary Developments (ICRAMID), India ,March 2014 |
| 598 | Md Mahbub E Noor , Frequency Scaling Based Energy Efficient Mobile Battery Charge Controller Sensor Design on FPGA International Conference on Recent Advances in Mechanical Engineering and Interdisciplinary Developments (ICRAMID), India. ,March 2014 |
| 599 | Md Mahbub E Noor , Frequency Scaling Based Energy Efficient Mobile Battery Charge Controller Sensor Design on FPGA Advanced Materials Research (AMR), Vols. 984-985 ,pp: 1057-1062, Trans Tech Publications, Switzerland ,July 2014 |
| 600 | Md Mahbub E Noor , Simulation of Voltage Scaling Aware Mobile Battery Charge Controller Sensor on FPGA 3rd International Conference on Advanced Materials and Engineering Material (ICAMEM), India ,December 2013 |

