Article
| Sl. | Details |
|---|---|
| 51 |
Sabbir, M. M., Khan, I., & Kaium, M. A. (2017). Employee Turnover Cost and Impacts in Banking Industry of Bangladesh: An Exploratory Study. Barisal Deltin 7 Aviator গেম টাকা ইনকাম Journal of Business Studies, 4(2), 1–17. Attachment |
| 52 | Nahida Sultana , Nusrat Jahan , Sujan Chandra Paul FCA , Impact of Covid-19 on Foreign Direct Investment: Evidence from Bangladesh Innovation in Economy & Policy Research ,14 April 2022 |
| 53 | Md. Mehedi Hassan , Nusrat Jahan , Sujan Chandra Paul FCA , Tandra Mondal , Nexus Between FDI and Production Indices: Evidence from Asian Countries Asian Journal of Empirical Research ,2021 |
| 54 | Nusrat Jahan , Sujan Chandra Paul FCA , Determinants of FDI inflows to Next 11 countries: A panel data analysis International Journal of Research in Business and Social Science ,06 September 2021 |
| 55 | Nusrat Jahan , Determinants of Foreign Direct Investment: A Panel Data Analysis of the 24 Emerging Countries International Journal of Science and Business ,11 May 2020 |
| 56 | Md. Mehedi Hassan , Nusrat Jahan , Consumer Rights Protection: Degree of Awareness and its Present Status in Bangladesh European Journal of Business and Management ,2016 |
| 57 | Nusrat Jahan , Social Safety Net Programme as a Mean to Alleviate Poverty in Bangladesh Developing Country Studies ,2014 |
| 58 | Nusrat Jahan , Factors affecting Consumers' choice in the selection of mobile phones in Bangladesh Barisal Deltin 7 Aviator গেম টাকা ইনকাম Journal ,2014 |
| 59 | Nusrat Jahan , Rural Tourism-Prospects in Rustic Bengal European Journal of Business and Management ,2013 |

