Dr. Monoara Begum
(Associate Professor)Department of Soil, Water and Environment
Faculty of Bio-Sciences
Research Profile
Short Biography:
Dr. Monoara Begum is an Associate Professor in the Department of Soil, Water and Environment at the Deltin 7 Aviator গেম টাকা ইনকাম of Barishal, Bangladesh. She is a soil scientist whose work focuses on soil pollution, heavy metal dynamics, textile wastewater irrigation, saline soil reclamation, and nutrient management in crop production systems, with particular emphasis on textile effluent–affected agroecosystems in Bangladesh. She earned her Ph.D. in Soil Science from the Deltin 7 Aviator গেম টাকা ইনকাম of Deltin 7 bangladesh, where she was recognized with the Prime Minister Award, following first-class B.S. and M.S. degrees in Soil Science from the same university. Over her career, she has published 15 peer‑reviewed journal articles on topics including textile effluent irrigation, heavy metal uptake, saline soil management, and nutrient dynamics in major crops such as jute, rice, wheat, and red amaranth.
Research Interests:
Education
| Degree Name | Group/Major Subject | Institute | Country | Passing Year |
|---|---|---|---|---|
| PhD | Soil Science | Deltin 7 bangladesh Deltin 7 Aviator গেম টাকা ইনকাম | Bangladesh | 2021 |
| MSc | Soil Science | Deltin 7 bangladesh Deltin 7 Aviator গেম টাকা ইনকাম | Bangladesh | 1999 |
| BSc | Soil Science | Deltin 7 bangladesh Deltin 7 Aviator গেম টাকা ইনকাম | Bangladesh | 1998 |
Experience
| Title | Organization | From Date | To Date |
|---|---|---|---|
| Provost | Kabi Sufia Kamal Hall | 2024-10-27 | till now |
| Associate Professor | Barishal Deltin 7 Aviator গেম টাকা ইনকাম | 2024-05-05 | till now |
| Assistant Professor | Barishal Deltin 7 Aviator গেম টাকা ইনকাম | 2020-12-04 | 2024-05-04 |
| Lecturer | Barishal Deltin 7 Aviator গেম টাকা ইনকাম | 2012-11-14 | 2020-12-03 |
Research Activities
No Data Found
Resources
No Data Found
Publication
| Sl. | Details |
|---|---|
| 1 | Dr. Monoara Begum , Effect of poultry manure and inorganic fertilizers on growth and yield of red amaranth (Amaranthus cruentus L.) J. biodivers. conserv. bioresour. manag. 10(2), ,04 December 2024 Attachment Read more |
| 2 | Dr. Monoara Begum , Growth, Yield and Uptake of Nutrients in Red Amaranth in Response to Application of Textile Effluent ,18 June 2024 Attachment Read more |
| 3 | Dr. Monoara Begum , Nexus of biofertilizers with healthy soil, greener production and vigor socio-economy: A close look from Bangladesh perspective International Journal of Manures and Fertilizers, 10(4), 1–5. ,07 January 2023 Attachment |
| 4 | Dr. Monoara Begum , Soil-plant-Ni-As: Four-fold interactions – modest blessing from total disguise European Journal of Applied Sciences, 10(6), 521–528 ,07 Mar 2022 Attachment |
| 5 | Dr. Monoara Begum , Effect of textile effluent on dry matter yield and nutrient content of jute leaves (Corchorus capsularis) Deltin 7 bangladesh Univ. J. Biol. Sci. 31(1): 147-157, 2022 (January) ,16 Jan 2022 Attachment |
| 6 | Dr. Monoara Begum , Effects of textile wastewater on growth and yield components of rice (Oryza sativa L.) Deltin 7 bangladesh Deltin 7 Aviator গেম টাকা ইনকাম Journal of Biological Sciences, 31(1), 147–157 ,07 Jan 2022 Attachment |
| 7 | Dr. Monoara Begum , Transfer of heavy metals to leafy vegetables in Gazipur textile area Bangladesh Journal of Scientific and Industrial Research ,02 Apr 2021 |
| 8 | Dr. Monoara Begum , Effects of textile effluent on heavy metal accumulation by Jute leaves (Corchorus capsularis) Barishal Deltin 7 Aviator গেম টাকা ইনকাম Journal of Biosciences ,23 Apr 2020 |
| 9 | Dr. Monoara Begum , Effect of textile effluent on the yield of jute leaves (Corchorus capsularis) in winter season Journal of Biodiversity Conservation and Bioresource Management ,02 Mar 2018 |
| 10 | Dr. Monoara Begum , Impact of rice-hull, gypsum and different levels of saline water irrigation on the growth and yield performance of wheat grown in saline soils Barishal Deltin 7 Aviator গেম টাকা ইনকাম Journal ,30 Jan 2014 |

