Irteja Hasan
(Lecturer)Department of Coastal Studies and Disaster Management
Faculty of Bio-Sciences
Short Biography:
I am a researcher specializing in environmental monitoring and assessment using GIS and remote sensing (RS). My work focuses on analyzing and understanding climate-induced environmental changes, such as riverbank erosion, flooding, land surface temperature variation, and coastal vulnerability, through advanced geospatial techniques.
By integrating satellite imagery, spatial modeling, and data-driven analysis, I aim to monitor environmental dynamics and support sustainable resource management and disaster resilience. My research emphasizes transforming spatial data into actionable insights that inform climate adaptation, risk reduction, and evidence-based policy decisions.
I am deeply motivated to apply geospatial technology as a tool for environmental sustainability and resilience-building in the face of global climate challenges.
Research Interests:
Education
| Degree Name | Group/Major Subject | Institute | Country | Passing Year |
|---|---|---|---|---|
| M.Sc | GIS and Earth Observation | Patuakhali Science and Technology Deltin 7 Aviator গেম টাকা ইনকাম | Bangladesh | 2017 |
| B.Sc | Disaster Management | Patuakhali Science and Technology Deltin 7 Aviator গেম টাকা ইনকাম | Bangladesh | 2015 |
Experience
| Title | Organization | From Date | To Date |
|---|---|---|---|
| Assistant Consultant | EQMS Consulting Limited | 2018-01-01 | 2020-01-31 |
| Environmental Specialist | ENRAC Consulting Limited | 2017-06-01 | 2017-11-30 |
| Intern | Oxfam GB Bangladesh | 2015-01-01 | 2015-06-30 |
Research Activities
No Data Found
Resources
No Data Found
Publication
| Sl. | Details |
|---|---|
| 1 | Dr. Apurba Roy , Dr. Dhiman Kumer Roy , Irteja Hasan , Developing a riverbank erosion susceptibility index: A pragmatic approach to reveal the level of vulnerability in coastal Bangladesh Geosystems and Geoenvironment ,16 Sept 2025 |
| 2 | Irteja Hasan , Geo-spatial based cyclone shelter suitability assessment using analytical hierarchy process (AHP) in the coastal region of Bangladesh Heliyon ,15 Nov 2024 |
| 3 | Irteja Hasan , Morphological changes of river Bank Erosion and channel shifting assessment on Arial Khan River of Bangladesh using Landsat satellite time series images Progress in Disaster Science ,22 Oct 2025 |
Award
| Award Type | Title | Year | Country | Description |
|---|---|---|---|---|
| National Science and Technology (NST) Fellowship | 2017 | Bangladesh | Funded by the Ministry of Science and Technology, Bangladesh. |
Teaching
| Course Code | Course Title | Semester/Year |
| CDM 107 | Introduction to GIS | 1st Year |
| CDM 102 | Introduction to Disaster Science and Management | 1st Year |
| CDM 211 | Principles of Remote Sensing | 2nd Year |
| CDM 202 | Aquatic and Marine Ecology | 2nd Year |
| CDM 204 | Society and Disasters | 2nd Year |
| CDM 308 | Urban and Regional Planning | 3rd Year |
| CDM 305 | Economics and Civics | 3rd Year |
| CDM 306 | Aquaculture and Marine Fisheries | 3rd Year |
| CDM 401 | Natural Disasters in Bangladesh: Preparedness to Recovery | 4th Year |
| CDM 405 | Environmental Impact Assessment (EIA) and Social Impact Assessment (SIA) | 4th Year |
| CDM 506 | Sustainability and Disaster Risk Reduction | Masters |
| CDM 511 | Disaster Damage, Losses, and Impact Assessment | Masters |
| CDM 513 | Policy, Governance and Organizational Systems in Disaster Management | Masters |

