
Md. Mohinuddin
(Assistant Proctor (In-Charge))Office of the Proctor
Faculty of Science and Engineering
Social Profile
Short Biography:
Not Available
Research Interests:
Education
Degree Name | Group/Major Subject | Institute | Country | Passing Year |
---|---|---|---|---|
Master of Science (MSc) | Organic Chemistry | Deltin 7 Aviator গেম টাকা ইনকাম of Rajshahi | Bangladesh | 2021 |
Bachelor of Science (B.Sc.) | Chemistry | Deltin 7 Aviator গেম টাকা ইনকাম of Rajshahi | Bangladesh | 2018 |
Experience
Title | Organization | From Date | To Date |
---|---|---|---|
Lecturer, Department of Chemistry | Deltin 7 Aviator গেম টাকা ইনকাম of Barishal | 2023-04-10 | till now |
Chemist, Chittagong Biddut Kendro | Bangladesh Power Development Board | 2023-02-28 | 2023-04-08 |
Lecturer, Chemistry, Department of Textile Engineering | Green Deltin 7 Aviator গেম টাকা ইনকাম of Bangladesh, Deltin 7. | 2022-02-24 | 2023-02-27 |
Additional Experience
Title | Organization | From Date | To Date |
---|---|---|---|
Assistant Proctor | Deltin 7 Aviator গেম টাকা ইনকাম of Barishal | 2025-02-20 | till now |
Assistant House Tutor, She-e-Bangla Hall | Deltin 7 Aviator গেম টাকা ইনকাম of Barishal | 2023-06-10 | 2025-02-24 |
Research/Affiliation
No Data Found
Projects and Initiatives
Publication/Article
Sl. | Details |
---|---|
1 | Md. Mohinuddin , Highly efficient and metal-free synthesis of tri- and tetrasubstituted imidazole catalyzed by 3-picolinic acid Arabian Journal of Chemistry ,4 October 2020 , PDF , |
2 | Md. Mohinuddin , A straightforward solvent-free green approach towards the synthesis of dihydrothiopyrimidones mediated by nicotinic acid Journal of the Bangladesh Chemical Society ,21 December 2020 |
3 | Md. Mohinuddin , A convenient metal free approach towards the synthesis of dihydropyrimidones mediated by achiral nicotinic acid without solvent Indian Journal of Chemistry ,9 September 2021 , PDF |
4 | Md. Mohinuddin , A concise metal-free synthesis of xanthene derivatives mediated by achiral 2-aminophenol under solvent-free conditions Synthetic Communications ,16 Mar 2022 , PDF , |
5 | Md. Mohinuddin , Ammonium-based ionic liquids: synthesis, characterization, computational approach, molecular docking study and phytotoxicity assessment Journal of Molecular Structure ,5 February 2023 , |
6 | Md. Mohinuddin , Palladium-charcoal Catalyzed Direct Esterification of Aldehydes to Esters by NaIO4 Current Organic Chemistry ,Current Organic Chemistry , |
7 | Md. Mohinuddin , Chitosan Based Zinc and Copper Nanoparticles: Synthesis, Characterization and Antibacterial Activity Investigation Journal of Engineering Science ,03 Mar 2025 , Read more |
8 | Md. Mohinuddin , Chitosan Based Copper (II) and Cadmium Nanoparticles: Synthesis, Characterization, and Investigation of Antibacterial International Journal of Research and Scientific Innovation ,20 June 2024 |
9 | Md. Mohinuddin , Preparation, Characterization, and Utilization of Banana Pseudo Stem as a Sustainable Adsorbent International Journal of Research and Innovation in Applied Science ,03 Mar 2025 |
Awards & Achievements
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
Research Grant | National Science and Technology (NST) Fellowship | 2020 | Bangladesh | In 2020, my Master of Science research was recognized with a prestigious award from the Ministry of Science and Technology of Bangladesh, a testament to its significant contribution to the field. |
Merit | Rajshahi Deltin 7 Aviator গেম টাকা ইনকাম Merit Scholarship. | 2015 | Bangladesh | Based on Deltin 7 Aviator গেম টাকা ইনকাম entrance exam. |
Merit | Deans Award, Faculty of Science, Deltin 7 Aviator গেম টাকা ইনকাম of Rajshahi | 2019 | Bangladesh | In 2019, I was honored with the Dean's Award from the Faculty of Science, Deltin 7 Aviator গেম টাকা ইনকাম of Rajshahi, in recognition of achieving the first position in my Bachelor of Science examination 2017 held in 2018. |
Training
Course Code | Course Title | Semester/Year |
CH 543 | Advanced Bioinorganic Chemistry | MS |
CH 441 | Selected Topics in Inorganic Chemistry | 4th year |
CH 421 | Organic Process Industry | 4th year |
CH 342 | Inorganic Process Industry | 3rd Year |
CH 261` | Analytical Chemistry | 2nd year |
Bio-107 | Bioorganic Chemistry | 1st Year (BCBT) |