
Dr. Atikul Haque Farazi
(House Tutor)Shere Bangla Hall
Research Profile
Social Profile
Short Biography:
I hold B.Sc. (Hons.) and M.S. degrees in Geology from the Deltin 7 Aviator গেম টাকা ইনকাম of Deltin 7, followed by an M.S. and D.Sc. in Seismology from the Division of Earth and Planetary Sciences at Kyoto Deltin 7 Aviator গেম টাকা ইনকাম. At Kyoto Deltin 7 Aviator গেম টাকা ইনকাম, I was affiliated with the Research Center for Earthquake Hazards (EQHZ) of the Disaster Prevention Research Institute (DPRI).
I have been affiliated as a faculty member of the Department of Geology and Mining, Deltin 7 Aviator গেম টাকা ইনকাম of Barishal, since 2016. My research focuses on both onshore and offshore seismology, with current work centered on subsurface imaging in onshore Bangladesh and offshore Japan, as well as seismic hazard assessment across Bangladesh. I analyze ambient noise and earthquake records to conduct HVSR measurements, seismic tomography, imaging of subsurface structures, and assessments of site amplification. I also supervise M.S. students and welcome those with a strong interest in seismology to join my research group.
I am committed to advancing seismological research in Bangladesh and fostering the next generation of geoscientists.
Research Interests:
Education
Degree Name | Group/Major Subject | Institute | Country | Passing Year |
---|---|---|---|---|
D.Sc. (Ph.D.) | Earth and Planetary Sciences (Geophysics/Seismology) | Japan | 2025 | |
MS | Earth and Planetary Sciences (Geophysics/Seismology) | Kyoto Deltin 7 Aviator গেম টাকা ইনকাম | Japan | 2021 |
M.S. | Geology | Deltin 7 Aviator গেম টাকা ইনকাম of Deltin 7 | Bangladesh | 2012 |
BSc | Geology | Deltin 7 Aviator গেম টাকা ইনকাম of Deltin 7 | Bangladesh | 2010 |
Experience
Title | Organization | From Date | To Date |
---|---|---|---|
Assistant Professor | Deltin 7 Aviator গেম টাকা ইনকাম of Barishal | 2024-03-21 | till now |
Lecturer | Deltin 7 Aviator গেম টাকা ইনকাম of Barishal | 2016-03-14 | 2024-03-20 |
Research Associate | Deltin 7 Aviator গেম টাকা ইনকাম of Deltin 7 | 2015-10-01 | 2016-03-10 |
Research Assistant | Deltin 7 Aviator গেম টাকা ইনকাম of Malaya | 2013-05-13 | 2015-09-01 |
Coordinator | Environmental and Geospatial Solutions | 2012-01-01 | 2013-04-01 |
Research/Affiliation
Sl. | Name | Research Project Title | Funding Agency | Status |
---|---|---|---|---|
1 | Atikul Haque Farazi | Seismic site amplification estimation in the Bengal Basin, Bangladesh, from simulated far-field earthquake ground motions | Ministry of Science Technology (MoST), Bangladesh Government | Ongoing |
2 | Atikul Haque Farazi | Applicability of Water Seismic Index (WSI) for Shallow Groundwater Exploration | Deltin 7 Aviator গেম টাকা ইনকাম Grants Commission (UGC) Bangladesh | Completed |
Projects and Initiatives
Publication/Article
Sl. | Details |
---|---|
1 | Atikul Haque Farazi , Diurnal seismic ambient noise and seismic station performance characterization in the Bengal Basin, Bangladesh. Geology, Geophysics & Environment ,2023 , |
2 | Atikul Haque Farazi , Shear wave velocity estimation in the Bengal Basin, Bangladesh by HVSR analysis: implications for engineering bedrock depth. Journal of Applied Geophysics ,2023 , |
3 | Atikul Haque Farazi , Shear wave velocity structure at the Fukushima forearc region based on H/V analysis of ambient noise recordings by ocean bottom seismometers. Geophysical Journal International ,2023 , |
4 | Abu Jafor Mia , Atikul Haque Farazi , Md. Ilias Mahmud , Assessing bank dynamics of the Lower Meghna River in Bangladesh: an integrated GIS-DSAS approach. Arabian Journal of Geosciences ,2020 , |
5 | Atikul Haque Farazi , Assessment of soil liquefaction potential: a case study for Moulvibazar town, Sylhet, Bangladesh. SN Applied Sciences ,2020 , |
6 | Abu Jafor Mia , Atikul Haque Farazi , Md. Ilias Mahmud , A case study based slope stability assessment in Chittagong City, Bangladesh. Journal of Geoscience, Engineering, Environment, and Technology (JGEET) ,2018 , |
7 | Atikul Haque Farazi , LPI Based Earthquake Induced Soil Liquefaction Susceptibility Assessment at Probashi Palli Abasan Project Area, Tongi, Gazipur, Bangladesh. Journal of Scientific Research (JSR) ,2018 , |
8 | Atikul Haque Farazi , Utilization of Open Source Spatial Data for Land-slide Susceptibility Mapping at Chittagong district of Bangladesh—An Appraisal for Disaster Risk Reduction and Mitigation Approach. International Journal of Geosciences ,2017 |
9 | Atikul Haque Farazi , Seismic site characterization for Moulvibazar town, Bangladesh. Bulletin of Engineering Geology and the Environment ,2017 , |
10 | Atikul Haque Farazi , Geochemistry of Tertiary sandstones from SW Sarawak, Malaysia: Implications for provenance and tectonic setting. Acta Geochimica ,2016 , |
11 | Atikul Haque Farazi , Thermal design for shaft sinking in Khalashpir coal field by conventional freezing method. Transactions of the Society for Mining, Metallurgy & Exploration ,2014 , |
12 | Atikul Haque Farazi , EHVSR from earthquake coda for investigating deeper subsurface: application to the OBS data at the Off Fukushima Forearc region, NE Japan. Workshop on Science of Slow Earthquakes 2021 ,2021 |
13 | Atikul Haque Farazi , Site response estimation in the Sylhet Basin, Bangladesh, for far-field earthquakes, considering engineering bedrock. Global Forum on Disaster Solution ,2024 |
14 | Atikul Haque Farazi , Shear wave velocity estimation in the Sylhet Basin, Bangladesh by H/V analysis: implication for geophysical bedrock depth. European Geoscience Union General Assembly 2022 ,2022 |
15 | Atikul Haque Farazi , Retrieving S-wave velocity profile by EHVSR analysis in Offshore Fukushima, NE Japan. Japan Geoscience Union Meeting 2022 ,2022 |
16 | Atikul Haque Farazi , S-Wave Velocity Estimation Based on Analysis of Horizontal to Vertical Spectral Ratio of Earthquake Coda in Offshore Fukushima, NE Japan. American Geoscience Union Fall Meeting 2022 ,2022 |
17 | Atikul Haque Farazi , Search for Diffusive Properties in Earthquake Late Coda Recorded by Ocean Bottom Seismometers (OBSs) off Fukushima: Implications for H/V Spectral Ratio. DPRI Annual Meeting 2023 ,2023 , |
18 | Atikul Haque Farazi , Search for Diffusive Properties in Earthquake Late Coda Recorded by Ocean Bottom Seismometers (OBSs) off Fukushima: Implications for H/V Spectral Ratio. Japan Geoscience Union Meeting 2023 ,2023 |
19 | Atikul Haque Farazi , Selection of shaft sinking method for underground mining in Khalashpir coal field, Khalashpir, Rangpur, Bangladesh. IOSR Journal of Mechanical and Civil Engineering (IOSR-JMCE) ,2012 , |
20 | Atikul Haque Farazi , Investigation of the deeper structure below the ocean floor using ambient noise H/V analysis: application to OBS data at the Fukushima forearc region. Japan Geoscience Union Meeting 2021 ,2021 , |
21 | Atikul Haque Farazi , Ambient noise H/V analysis at the Fukushima forearc region for deeper investigation below the seafloor. General Assembly of European Seismological Commission 2021 ,2021 |
22 | Atikul Haque Farazi , Stability of ambient noise H/V spectra obtained from OBS near the Japan Trench. EGU General Assembly 2020 ,2020 |
23 | Atikul Haque Farazi , Stability of HVSR spectra obtained from ocean bottom seismometers (OBS) near the Japan Trench. DPRI Annual Meeting 2020 ,2020 , |
24 | Abu Jafor Mia , Atikul Haque Farazi , Md. Ilias Mahmud , Factors affecting slope stability for triggering rainfall induced landslide at Chittagong City: a case study on 2007 and 2008 landslides. IOSR Journal of Mechanical and Civil Engineering (IOSR-JMCE) ,2017 |
25 | Atikul Haque Farazi , Shaft sinking by conventional freezing method in Khalashpir coal field. Lambert Academic Publishers. ,16 April 2015 , |
26 | Atikul Haque Farazi , Suggestion on foundation soil layer selection at Prabasi Palli: constrained from geological and geotechnical engineering survey. American Journal of Engineering Research (AJER) ,2014 |
27 | Atikul Haque Farazi , Structural design of frozen Ground works for shaft sinking by practicing artificial ground freezing (AGF) method in Khalashpir coal field. The International Journal of Engineering and Science (IJES) ,2013 |
Awards & Achievements
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
2 years | The Hong Kong Deltin 7 Aviator গেম টাকা ইনকাম of Science and Technology MPhill Scholarhsip (Declined) | 2018 | Hong Kong | It was a 2-year scholarship for MPhill study at Hong Kong Deltin 7 Aviator গেম টাকা ইনকাম of Science and Technology. |
2 years | The Hong Kong Deltin 7 Aviator গেম টাকা ইনকাম of Science and Technology MPhill Scholarhsip | 2018 | Hong Kong | It was a 2-year scholarship for MPhill study at Hong Kong Deltin 7 Aviator গেম টাকা ইনকাম of Science and Technology. |
5 Years 6 Months | MEXT Scholarship | 2018 | Japan | It was a scholarship from Ministry of Education, Culture, Sports, Science and Technology, also known as MEXT, for MS leading PhD. |
Training
Course Code | Course Title | Semester/Year |
GMT 101 | Mineralogy | 1st yr |
GMT 102 | Petrology | 1st yr |
GMT 202 | Principles of Stratigraphy | 2nd yr |
GMT 204 | Descriptive Sedimentary Petrology | 2nd yr |
GMT 208 | Geophysical Methods: Gravity & Magnetic | 2nd yr |
GMT 302 | Sedimentalogy | 3rd yr |
GMT 306 | Regional Geology | 3rd yr |
GMT 307 | Geophysical Methods: Electrical & Seismic | 3rd yr |
GMT 312 | Principles of petroleum geology | 3rd yr |
GMT 406 | Applied Petroleum Geology | 4th yr |
GMT 407 | Engineering Geology | 4th yr |
GMT 408 | Exploration Geophysics | 4th yr |
GMT 409 | Seismology | 4th yr |
GMT 504 | Petroleum Province Analysis & Engineering | MS |
GMT 505 | Environmental & Engineering Geophysics | MS |
GMT 506 | Advanced Engineering Geology | MS |
Professional Member
Postgraduate Students
Current Students
Farhana Moury (M.S. from 2025) [Keywords: Horizontal to vertical spectral ratio (HVSR)]
Habiba Esha (M.S. from 2025) [Keywords: Horizontal to vertical spectral ratio (HVSR)]
Farjana Akter Mou (M.S. from 2024) [Keywords: Seismic soil characterization]
Md. Ridwanul Islam (M.S. from 2024) [Keywords: Horizontal to vertical spectral ratio (HVSR)]
Shamim Ahmed (M.S. from 2024) [Keywords: Water seismic index (WSI)]
Former Students
Md. Wabidur Rahman (M.S. in 2023) [Keywords: Seismic site amplification]