Article
| Sl. | Details |
|---|---|
| 141 | Ahsanul Haque , Quantifying Trends of Historical Climatic Variables in the Jessore Region of Bangladesh Asian Journal of Probability and Statistics ,30 Sep 2023 |
| 142 | Ahsanul Haque , Lives of Underprivileged Children Living in Poor Homes in Barishal City of Bangladesh: Education & Health Perspective Barishal Deltin 7 Aviator গেম টাকা ইনকাম Journal of Science and Engineering ,21 Oct 2024 |
| 143 | Ahsanul Haque , Prevalence and Factors Associated with Anxiety and Depression Among Undergraduate Students in Barishal Deltin 7 Aviator গেম টাকা ইনকাম: A Cross-Sectional Study Barishal Deltin 7 Aviator গেম টাকা ইনকাম Journal of Science and Engineering ,21 Oct 2024 |
| 144 | Dr Md. Muhasin Uddin , The Concept of Truth in Islam and in Fictional Literature Copula, Journal of the Department of Philosophy, Jahangirnagar Deltin 7 Aviator গেম টাকা ইনকাম ,June 2011 Attachment |
| 145 | Dr Md. Muhasin Uddin , Difficulties in Translating Lalon BUBT Journal ,31 December 2009 Attachment |
| 146 | Dr Md. Muhasin Uddin , Magic Realism in Kando Nodi Kando The Bangla Academy Journal ,1 July 2007 Attachment |
| 147 |
Sabbir, M. M., Junaid, M., & Thaichon, P. (2025). The Interplay of Tech-Driven Sustainability, Consumer Wisdom, and Emotions in Luxury Consumption. Business Strategy and the Environment, 1–14. [Scopus-Q1; ABDC-A; ABS-3; IF-13.3] |
| 148 |
Hossain, M. I., Sabbir, M. M., & Kim, H. J. (2025). Understanding Organic Food Consumption as a Sustainable Choice in the Post-COVID Era Through the Lens of Extended Theory of Planned Behavior: The Moderating Role of Health Value. Asia Pacific Business Research, 16(1), 21–46. |
| 149 |
Sabbir, M. M., Junaid, M., & Newaz, M. S. (2025). Can technology-driven sustainability and CSR enhance consumers’ happiness and well-being? International Journal of Retail and Distribution Management, 1–15. [Scopus-Q1; ABDC-A; ABS-2; IF-5.50] |
| 150 |
Islam, M. H., Sabbir, M. M., Anam, M. Z., & Islam, M. T. (2025). Exploring sustainable plastic management behavior among young consumers in Bangladesh. Journal of Material Cycles and Waste Management, 27(2), 914–924. [Scopus-Q2; IF-3.00] |

