Article
| Sl. | Details |
|---|---|
| 401 |
JCR Impact Factor (2022): 8.5, Q1 Journal in Computer Science Area |
| 402 | Shek Ahmed , Dynamic spillovers connectedness among carbon trading, shipping freight, bunker oil and crude oil market: Evidence from quantile-frequency analysis Research in Transportation Economics ,April 2025 |
| 403 | Md Lokman Hossen, PhD (USA) , M.L. Hossen, P. Baral, "Interplay of Coronavirus Spike Protein with the Human Receptors," Barishal Deltin 7 Aviator গেম টাকা ইনকাম Journal of Science and Engineering, vol. 9, pp. 1-18, Jun 2024. ,Jun 2024 |
| 404 | Md Lokman Hossen, PhD (USA) , F. Rahman, S. Halder, S. Rahman, and M. L. Hossen, "Investigating the Therapeutic Ability of Novel Antimicrobial Peptide Dendropsophin 1 and Its Analogues through Membrane Disruption and Monomeric Pore Formation," The Journal of Physical Chemistry B, vol. 129, no. 12, pp. 3171-3182, Feb 2025. ,Feb 2025 |
| 405 | Dr. Mahmudul Hassan Suhag , Preparation and Characterization of Acid and Base Modified Fish Scales of Labeo Rohita and Their Application as an Adsorbent Journal of Engineering Advancements ,2024, 05, 88–93 |
| 406 | Dr. Mahmudul Hassan Suhag , Visible Light Induced Photocatalytic Degradation of Diclofenac in Aqueous Solution Using Fabricated ZnO/g‑C3N4 by Facile Calcination Technique ACS Omega ,2024, 9, 45, 45090–45103 |
| 407 | Dr. Mahmudul Hassan Suhag , Purification of Aqueous Orange II Solution through Adsorption and Visible-Light-Induced Photodegradation Using ZnO-Modified g‑C3N4 Composites. RSC Advances ,2024, 14 (25), 17888-17900 |
| 408 | Dr. Mahmudul Hassan Suhag , Facile Fabrication of Ag/g-C3N4 Photocatalyst with Visible Light Responsive Efficiency for Cr(VI) Reduction in Presence of EDTA Environmental Processes ,2024,28 |
| 409 | Md. Ohidur Zaman , Growth of Informal Education Sector in Bangladesh: A Case Study on Barishal City Corporation Area International Journal of Advanced Research ,01 Oct 2019 Attachment |
| 410 | Md. Ohidur Zaman , Knowledge, Attitude, And Practices Towards Thyroid Risk of Women: A Study In Barishal IOSR Journal of Humanities and Social Science ,30 July 2020 Attachment |

