Article
| Sl. | Details |
|---|---|
| 471 | Dr. A.T.M. Rafiqul Islam , Previously published ethno-pharmacological reports reveal the potentiality of plants and plant-derived products used as traditional home remedies by Bangladeshi COVID-19 patients to combat SARS-CoV-2 Saudi Journal of Biological Sciences ,01 NOV 2021 Attachment |
| 472 | Dr. A.T.M. Rafiqul Islam , Ethnobotanical study of plants used by the Munda ethnic group living around the Sundarbans, the world's largest mangrove forest in southwestern Bangladesh Journal of Ethnopharmacology ,01 Mar 2022 |
| 473 | Dr. A.T.M. Rafiqul Islam , A review on chemistry, source and therapeutic potential of lambertianic acid Zeitschrift für Naturforschung C ,08 April 2021 Attachment |
| 474 | Dr. A.T.M. Rafiqul Islam , Isolation and characterization of blackish-brown BY2-melanin accumulated in cultured tobacco BY-2 cells Bioscience, Biotechnology, and Biochemistry ,04 April 2023 Attachment |
| 475 | Dr. A.T.M. Rafiqul Islam , Dr. Ishita Haider , Dr. Subroto Kumar Das , Ethno-medicinal study of religiously sacred plants used by the Hindu community in southwestern parts of Bangladesh Forests, Trees and Livelihoods ,20 May 2024 |
| 476 | Dr. A.T.M. Rafiqul Islam , Dr. Ishita Haider , Dr. Subroto Kumar Das , Shawon Mitra , Evaluating chili pepper (Capsicum annuum L.) varieties in floating agriculture systems: a climate-smart agriculture approach for Bangladesh’s wetlands Journal of Crop Improvement ,18 Nov 2024 |
| 477 |
Zanna, N., Farazi, A.H., Kamal, A.S.M., Rahman, M.Z., Hossain, Md. S. (2023) Diurnal seismic ambient noise and seismic station performance characterization in the Bengal Basin, Bangladesh. Geology, Geophysics & Environment, 49(3), 209–224. |
| 478 |
Farazi, A.H., Hossain, Md.S., Piña-Flores, J., Ito, Y., Kamal, A.S.M., Rahman, M.Z. (2023) Shear wave velocity estimation in the Bengal Basin, Bangladesh by HVSR analysis: implications for engineering bedrock depth. Journal of Applied Geophysics, 211. |
| 479 |
Farazi, A.H., Ito, Y., Garcia, E.M.M., Lontsi, A.M., Sánchez-Sesma, F.J., Jaramillo, A. Ohyanagi, S. Hino, R., Shinohara, M. (2023) Shear wave velocity structure at the Fukushima forearc region based on H/V analysis of ambient noise recordings by ocean bottom seismometers. Geophysical Journal International, 222 (3), 1801–1820. |
| 480 |
Mahmud, Md.I., Mia, A.J., Islam, Md.A., Peas, M.H., Farazi, A.H., et al. (2020) Assessing bank dynamics of the Lower Meghna River in Bangladesh: an integrated GIS-DSAS approach. Arabian Journal of Geosciences, 13 (14). 1-19. |

