Publications
| Sl. | Details |
|---|---|
| 431 | Md. Shafiqul Islam , Suicide, Memory and Trauma in Haruki Murakami's Norwegian Wood Journal of ELT and Education (JEE) ,2018/12 |
| 432 | Md. Shafiqul Islam , Re-Routing the Masculinity Myths in Bangladeshi Fashion Adverts: Identifying a New Wave among the Youths Defining Identity and the Changing Scope of Culture in the Digital Age ,2016 |
| 433 | Md. Shafiqul Islam , Pedophilia: a Psychiatric Disorder or a Perverse Sexual Orientation? A Critical Study of Vladimir Nobokov’s Lolita Global Journal of HUMAN-SOCIAL SCIENCE: A Arts & Humanities - Psychology ,2015/07 |
| 434 | Dr. Bijan Krishna Saha , A Numerical Analysis of Pressure Characteristics in the Deflector Jet Pilot Stage valve with an Innovative Deflector Deflection. Flow Measurement and Instrumentation ,16 August 2024 Attachment Read more |
| 435 | Dr. Bijan Krishna Saha , Enhanced Thermal Performance and Entropy Generation Analysis in a Novel Cavity Design with Circular Cylinder HEAT TRANSFER ,23 December 2023 Attachment Read more |
| 436 | Dr. Bijan Krishna Saha , Exploring natural convection and heat transfer dynamics of Al2O3-H2O nanofluid in a modified tooth-shaped cavity configuration International Journal of Thermofluids ,5 December 2024 Attachment Read more |
| 437 | Chinmayee Podder , Dr. Bijan Krishna Saha , Enhanced thermal efficiency on mixed convection flow of TiO2 – Water nanofluid inside a double lid driven zigzag cavity with and without heated obstacles insertion International Journal of Thermofluids ,16 August 2024 Read more |
| 438 |
S Debnath, MM Ahmed, SB Belhaouari, T Amagasa, M Rahman. . Applied Intelligence 53 (11), 14448-14469. |
| 439 |
JCR Impact Factor (2022): 8.5, Q1 Journal in Computer Science Area |
| 440 | Shek Ahmed , Dynamic spillovers connectedness among carbon trading, shipping freight, bunker oil and crude oil market: Evidence from quantile-frequency analysis Research in Transportation Economics ,April 2025 |

