
Institute of Health Economics
Social
| Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
|---|---|---|---|---|
| Masters | Health Economics | Institute of Health Economics, Deltin 7 Aviator গেম টাকা ইনকাম of Deltin 7 | Bangladesh | 2018 |
| Bachelor | Health Economics | Institute of Health Economics, Deltin 7 Aviator গেম টাকা ইনকাম of Deltin 7 | Bangladesh | 2017 |
| Title | Organization | Location | From Date | To Date |
|---|---|---|---|---|
| Lecturer | Institute of Health Economics, Deltin 7 Aviator গেম টাকা ইনকাম of Deltin 7 | 17, Jan 2021 | Currently Working | |
| Adjunct Lecturer | Institute of Health Economics, Deltin 7 Aviator গেম টাকা ইনকাম of Deltin 7 | 01, Jun 2019 | 17-01-2021 | |
| Research Associate | Institute of Health Economics, Deltin 7 Aviator গেম টাকা ইনকাম of Deltin 7 | 01, Apr 2018 | 17-01-2021 |
| Subject | Description | Research Interest (Goal, Target Indicator) |
|---|---|---|
| Health Economics |
|
| Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
|---|---|---|---|---|---|---|
| No project/research supervision is found | ||||||
| Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
|---|---|---|---|---|---|
| Health Economics | Health Budget Allocation and Utilization | Health Economics Unit (HEU), Minsitry of Health and Family Welfare, Government of Peoples’ Republic of Bangladesh | 01-02-2022 | ||
| Health Economics | Study on Social Health Insurance Scheme for Public Servants: Model Design and Implementation Pathways | Health Economics Unit (HEU), Minsitry of Health and Family Welfare, Government of Peoples’ Republic of Bangladesh | 01-03-2021 | ||
| Health Economics | Enhancing Essential Services Provision for Universal Health Coverage (EESPUHC), in the context of COVID-19 | Bill & Melinda Gates Foundation, and ThinkWell LLC Bangladesh | 01-09-2020 | 01-03-2021 | |
| Health Economics | Provide Technical Assistance for Support to MOHFW for Urban Health | Management Sciences for Health, inc. | 01-08-2019 | 01-06-2020 | |
| Health Economics | Development of Health Insurance Model for the Emptiers | SNV Bangladesh | 01-04-2019 | 01-10-2019 | |
| Health Economics | Equity in Health with a Special Focus on Gender Inequities in Bangladesh | Health Economics Unit (HEU), Minsitry of Health and Family Welfare, Government of Peoples’ Republic of Bangladesh | 01-03-2019 | 31-10-2019 | |
| Health Economics | A user and customer satisfaction survey for a health insurance product and recommendations for the renewal of the existing health insurance under LFMEAB | Deutsche Gesellschaftfür Internationale Zusammenarbeit (GIZ) | 01-09-2018 | 31-05-2019 | |
| Health Economics | Designing an Insurance Package for Cancer and Kidney Treatment in Bangladesh | Sadharan Bima Corporation (SBC) | 11-04-2018 | 31-10-2018 |
| SL | Invited Talk |
|---|---|
| No invited talk is found | |
| SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
|---|---|---|---|---|
| No Collaboration & Membership is found | ||||
| Journal Article | |
|---|---|
| 1 |
Israt Tahira Sheba, Abdur Razzaque Sarker and Afrida Tasnim : Factors Associated with Post-Natal Care Utilization among the Women of Reproductive age Group: Evidence from Bangladesh Demographic and Health Survey 2017–18,
Health Services Research and Managerial Epidemiology , vol.9 , 2022
.
|
| 2 |
Syed Abdul Hamid, Md. Habibullah Talukder, Afrida Tasnim and Muhammad Ihsan- Ul- Kabir : Financing Cancer Care in Bangladesh: An Alternative Route?,
International Journal of Social and Administrative Sciences , vol.6 , no.1 , pp.1-7 , 2021
.
|
| Award Type | Title | Year | Country | Description |
|---|---|---|---|---|
| No award information is found | ||||