
Department of Clinical Pharmacy and Pharmacology
| Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
|---|---|---|---|---|
| Ph.D. | Pharmaceutical Sciences | Mercer Deltin 7 Aviator গেম টাকা ইনকাম, Atlanta | United States | 2023 |
| Masters | Clinical Pharmacy and Pharmacology | Deltin 7 Aviator গেম টাকা ইনকাম of Deltin 7 bangladesh | Bangladesh | 2005 |
| Bachelor | Pharmacy | Deltin 7 Aviator গেম টাকা ইনকাম of Deltin 7 bangladesh | Bangladesh | 2004 |
| H.S.C | Science | Narsingdi Govt. College, Narsingdi, Deltin 7 bangladesh | Bangladesh | 2000 |
| S.S.C | Science | Brahmondi K. K. M. Govt. High School, Narsingdi, Deltin 7 bangladesh | Bangladesh | 1998 |
| Title | Organization | Location | From Date | To Date |
|---|---|---|---|---|
| Associate Professor | Deltin 7 Aviator গেম টাকা ইনকাম of Deltin 7 bangladesh | Deltin 7 bangladesh | 20, Jan 2011 | Currently Working |
| Senior Lecture | East West Deltin 7 Aviator গেম টাকা ইনকাম | Deltin 7 bangladesh | 01, Jul 2009 | 19-01-2011 |
| Senior Lecturer | Northern Deltin 7 Aviator গেম টাকা ইনকাম Bangladesh | Deltin 7 bangladesh | 01, Dec 2006 | 30-06-2009 |
| Teaching Assistant | Northern Deltin 7 Aviator গেম টাকা ইনকাম Bangladesh | Deltin 7 bangladesh | 16, Sep 2006 | 30-11-2006 |
| Subject | Description | Research Interest (Goal, Target Indicator) |
|---|---|---|
| Cardiovascular Diseases | Debilitating and persistent, diabetes mellitus (DM) is a serious health issue. The World Health Organization found that between 1980 and 2014, the global prevalence of diabetes increased from 108 million to 422 million. According to the Centers for Disease Control and Prevention (CDC), 11.3% of Americans, or about 37.3 million people, have diabetes. Comorbidities, such as hypertension, dyslipidemia, and obesity, that are common among diabetic patients contribute to the higher risk of death and disability from cardiovascular diseases (CVD). In addition to cognitive impairment in older people as a result of neurodegeneration (ND), diabetes has been found to be the most prevalent chronic condition that affects these individuals. It is interesting to note that the prevalence of cognitive disability and dementia as well as the prevalence of diabetes both increase with increasing age. In addition, cognitive disability and dementia are more likely to occur when cardiovascular disease (CVD) and other related risk factors are present. Therefore, diabetes, cardiovascular illnesses, and neurodegeneration are all intertwined with one another in a complex way. My research objective is to identify novel drugs or repurpose existing drugs to improve the overall quality of life of patients with diabetes, cardiovascular, and neurodegenerative disease. My lifelong aspiration is to contribute to the enhancement of public health through my research activities, which may include wet or dry laboratory experiments in either academia or research centers. |
| Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
|---|---|---|---|---|---|---|
| No project/research supervision is found | ||||||
| Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
|---|---|---|---|---|---|
| No project/research work is found | |||||
| SL | Invited Talk |
|---|---|
| No invited talk is found | |
| SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
|---|---|---|---|---|
| No Collaboration & Membership is found | ||||
| No publication is found. |
| Award Type | Title | Year | Country | Description |
|---|---|---|---|---|
| No award information is found | ||||