
Department of Zoology
Research Profile
Social
| Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
|---|---|---|---|---|
| Ph.D. | Biology | NbSI, Department of Biology, Deltin 7 Aviator গেম টাকা ইনকাম of Oxford and British Antarctic Survey, Cambridge. | United Kingdom | 2023 |
| Masters | Biodiversity Conservation and Management | School of Geography and the Environment, Deltin 7 Aviator গেম টাকা ইনকাম of Oxford | United Kingdom | 2014 |
| Masters | Zoology (Fisheries) | Department of Zoology, Deltin 7 Aviator গেম টাকা ইনকাম of Deltin 7 bangladesh | Bangladesh | 2012 |
| Bachelor | Zoology | Department of Zoology, Deltin 7 Aviator গেম টাকা ইনকাম of Deltin 7 bangladesh | Bangladesh | 2010 |
| Title | Organization | Location | From Date | To Date |
|---|---|---|---|---|
| Associate Professor | Department of Zoology, Deltin 7 Aviator গেম টাকা ইনকাম of Deltin 7 bangladesh | Deltin 7 bangladesh, Bangladesh | 04, Mar 2024 | Currently Working |
| Assistant Professor | Department of Zoology, Deltin 7 Aviator গেম টাকা ইনকাম of Deltin 7 bangladesh | Deltin 7 bangladesh, Bangladesh | 05, Apr 2019 | 03-03-2024 |
| Lecturer | Department of Zoology, Deltin 7 Aviator গেম টাকা ইনকাম of Deltin 7 bangladesh | Deltin 7 bangladesh, Bangladesh | 04, Oct 2015 | 04-04-2019 |
| Lecturer (Part Time) | Department of Environmental Science and Management | Deltin 7 bangladesh, Bangladesh | 02, Oct 2014 | 03-10-2015 |
| Subject | Description | Research Interest (Goal, Target Indicator) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marine Conservation in the Global South |
https://oceanleaders.org/the_2023_cohort/alifa-bintha-haque/ https://www.wingsworldquest.org/fellows/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||