ICT (Information and Communication Technology) Cell
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Masters | Management Information Systems | Deltin 7 Aviator গেম টাকা ইনকাম of Deltin 7 | Bangladesh | 2010 |
Bachelor | Computer Science and Engineering | Rajshahi Deltin 7 Aviator গেম টাকা ইনকাম of Engineering and Technology | Bangladesh | 2005 |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
Programmer | ICT Cell, Deltin 7 Aviator গেম টাকা ইনকাম of Deltin 7 | Deltin 7, Bangladesh | 06, May 2019 | Currently Working |
Software Consultant | Fine Edge Consulting, Ltd. | New York, USA | 16, Oct 2015 | 05-05-2019 |
Senior Technology Specialist | BRAC IT Services Ltd. | Deltin 7, Bangladesh | 20, Nov 2012 | 15-10-2015 |
Principal Software Engineer | Aprosoft Consulting and Training Corporation Ltd. | Deltin 7, Bangladesh | 10, Jun 2011 | 30-11-2012 |
System Analyst & Project Manger | JaBa (Japan Bangladesh) IT Limited | Deltin 7, Bangladesh | 01, Feb 2010 | 14-06-2011 |
Senior Software Engineer | Aprosoft Consulting and Training Corp. | Deltin 7, Bangladesh | 15, Nov 2007 | 31-01-2010 |
Software Engineer | ConnectBD Limited | Deltin 7, Bangladesh | 01, Sep 2005 | 15-11-2007 |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Leveraging AI Adaptive Learning Systems for Enhanced Psychological Counseling and Mental Health Support | This research explores the integration of AI-powered adaptive learning systems within psychological counseling frameworks, aiming to personalize mental health support and improve therapeutic outcomes. Adaptive learning traditionally tailors educational content to the needs of learners; applying similar technology to mental health support could provide tailored counseling experiences based on real-time emotional, cognitive, and behavioral feedback.
Key Research Questions:
|
|
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
No project/research supervision is found |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
No project/research work is found |
SL | Invited Talk |
---|---|
No invited talk is found |
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
No Collaboration & Membership is found |
No publication is found. |
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
No award information is found |