
|
Important Notice:
|
|
Lecturer
Tarik Bin Abdul Akib
Lecturer, Dept. of Electrical and Electronic Engineering
Room No: 506, 4th floor, Nexus, BAUET
Phone: +880-1797548905
Email: [email protected]
Research Gate:
| Name of School/
College/ Deltin 7 Aviator গেম টাকা ইনকাম
|
Year Attended | Name of the Exams. passed | Year of passing the Exams. | Subject studied | |
| From | To | ||||
| Rajshahi Deltin 7 Aviator গেম টাকা ইনকাম of Engineering & Technology | 2020 | 2022 | M.Sc. in Engineering | 2022 | Electrical and Electronic Engineering |
| Bangladesh Army Deltin 7 Aviator গেম টাকা ইনকাম of Engineering & Technology | 2015 | 2019 | B.Sc. in Engineering | 2019 | Electrical and Electronic Engineering |
| Khilgaon Model College | 2012 | 2014 | H.S.C. | 2014 | Science |
| St. Joseph’s High School | 2010 | 2012 | S.S.C. | 2012 | Science |
1. Research Fellow (Funded by ICT Division, Government of Bangladesh)
Institution: Rajshahi Deltin 7 Aviator গেম টাকা ইনকাম of Engineering & Technology (RUET)
Duration: 2021 – 2022
| Year | SN | Article Details | Status |
| Part A: Journal Papers | |||
| 2023 | 1. | Tarik Bin Abdul Akib, Md Masud Rana and Ibrahim M. Mehedi, “Multi-layer SPR biosensor for in-Situ Amplified monitoring of the SARS-CoV-2 omicron (B. 1.1. 529) variant.” Biosensors and Bioelectronics: X, p.100434. 2024. | Published |
| 2. | Tarik Bin Abdul Akib, Shahriar Mostufa, Md Masud Rana, HOSSAIN MB, and Md Rabiul Islam. “A Performance Comparison of Heterostructure Surface Plasmon Resonance Biosensor for the Diagnosis of Novel Coronavirus SARS-CoV-2.” Optical and Quantum Electronics, 55, 448 (2023). | Published | |
| 2022 | 3. | Mostufa, Shahriar, Tarik Bin Abdul Akib, Md Masud Rana, Ibrahim M. Mehedi, Ubaid M. Al-Saggaf, Abdulrahman U. Alsaggaf, Mohammed U. Alsaggaf, and Md Sarowar Alam. “Numerical approach to design the graphene-based multilayered surface plasmon resonance biosensor for the rapid detection of the novel coronavirus.” Optics Continuum 1, no. 3 (2022): 494-515. | Published |
| 4. | Mostufa, Shahriar, Tarik Bin Abdul Akib, Md Masud Rana, and Md Rabiul Islam. “Highly sensitive TiO2/Au/graphene layer-based surface plasmon resonance biosensor for cancer detection.” Biosensors 12, no. 8 (2022): 603. . | Published | |
| 2021 | 5. | Tarik Bin Abdul Akib, Samia Ferdous Mou, Md Motiur Rahman, Md Masud Rana, Md Rabiul Islam, Ibrahim M. Mehedi, MA Parvez Mahmud, and Abbas Z. Kouzani. “Design and numerical analysis of a graphene-coated SPR biosensor for rapid detection of the novel coronavirus.” Sensors 21, no. 10 (2021): 3491. | Published |
| 2020 | 6. | Hossain, Md, Md Islam, Faisal Abdulrazak, Md Rana, Tarik Bin Abdul Akib, and Mehedi Hassan. “Graphene-coated optical fiber SPR biosensor for BRCA1 and BRCA2 breast cancer biomarker detection: a numerical design-based analysis.” Photonic Sensors 10, no. 1 (2020): 67-79. | Published |
| 2019 | 7. | Hossain, Md Biplob, Tarik Bin Abdul Akib, Lway Faisal Abdulrazak, and Md Masud Rana. “Numerical modeling of graphene-coated fiber optic surface plasmon resonance biosensor for BRCA1 and BRCA2 genetic breast cancer detection.” Optical Engineering 58, no. 3 (2019): 037104. | Published |
| 8. | Islam, Md Muztahidul, Md Mohaiminul Islam, Youshuf C. Shimul, Azizur Rahman, Tarik Bin Abdul Akib, Mehedi Hassan, and Md Biplob Hossain. “FDTD analysis fiber optic SPR biosensor for DNA hybridization: a numerical demonstration with graphene.” Journal of Materials and Applications 8, no. 1 (2019): 13-19. | Published | |
| Part B: Conference Papers | |||
| 2024 | 9. | Md. Mashrul Islam; Kazi Abdullah Al Goni; Tarik Bin Abdul Akib ; Md. Mosfiquzzaman Joy, “Comparative Analysis of YOLO V8, V9, and V10 for Multi-Target Detection in Military Applications”. In 2024 27th International Conference on Computer and Information Technology (ICCIT) (pp. 2771-2776). IEEE, December, 2024. https://doi.org/10.1109/ICCIT64611.2024.11022568 | Published |
| 10. | Md. Mashrul Islam; Sushanto Bosak; Kazi Abdullah Al Goni; Tarik Bin Abdul Akib ; Anika Tasnim Ritu, “Design and Implementation of a Cost-Effective & Low Power Consuming 3D Printer with Reduced Vibration of Printing Bed”. In 2024 IEEE International Women in Engineering (WIE) Conference on Electrical and Computer Engineering (WIECON-ECE) (pp. 077-082). IEEE, December, 2024. https://doi.org/10.1109/WIECON-ECE64149.2024.10915071 | Published | |
| 2019 | 11. | Tarik Bin Abdul Akib, Md. Imtiaz Iqbal, Foysal Mehedi “Numerical Design and Analysis of Ocean Wave Energy Generator” International Conference on Energy and Power Engineering (ICEPE), Deltin 7 bangladesh, Bangladesh, 2019, pp. 1-4, IEEE. | Published |
| 12. | Tarik Bin Abdul Akib, Hasanuzzaman Mehedi, Md. Nazmuschayadat “Electrical Energy Harvesting from the Foot Stress On Foot Overbridge Using Piezoelectric Tile” International Conference on Advances in Science, Engineering and Robotics Technology (ICASERT), (ICASERT), pp. 1-5. IEEE, 2019. | Published | |
| 13. | Tarik Bin Abdul Akib, Md. Nazmuschayadat, Md. Biplob Hossain “Superior Performance of Surface Plasmon Resonance Biosensor for Recognizing of DNA Hybridization” International Conference on Computer, Communication, Chemical, Materials & Electronic Engineering (IC4ME2), IEEE, 2019. | Published | |
| Sl | Research Project | Funding Source | Approved Amount | Duration |
| 1. | Development of Robotics Technology for the Safe Handling of Hazardous Materials | BAUET Research Grant | Tk. 3,00,000 | July 2023 – June 2025 |
| 2. | Enhancing Multicasting Security through Multipath Fading Channels with Opportunistic Relaying | BAUET Research Grant | Tk. 1,00,000 | July 2023 – June 2024 |
| Sl | Topic | Organized by | Venue | Date | Nature of Participation |
| 1. | Quality Assurance in the OBE Framework | Institutional Quality Assurance Cell (IQAC), BAUET | BAUET | 23, 26 June & 3, 14 July 2025 | Workshop |
| 2. | Embedded Project Development & Problem-Solving Strategies | BAUET Automation & Robotics Club (BARC) | BAUET | 11th – 12th
February, 2024 |
Workshop
(Instructor) |
| 3. | Outcome Based Education and its Contribution to Accreditation Process | IQAC, BAUET | BAUET | 10th -14th December, 2023 | Workshop |
| 4. | Workshop on Faculty Development Program | IQAC, BAUET | BAUET | 11th -13th July, 2023 | Workshop |
| 5. | Seminar on “Design and Analysis of Heterostructure SPR Biosensor for Rapid Detection of Novel Coronavirus” | Department of EEE, Rajshahi Deltin 7 Aviator গেম টাকা ইনকাম of Engineering & Technology (RUET), | Seminar Room, RUET | Dec. 20, 2021 & Nov. 5, 2022. | Seminar |
| 6. | Future of Electrical Power and Energy Sectors: Sustainable Development Goals | RUET | – | 3rd September
2020 |
Webinar |
| 7. | Interfacing MATLAB and SolidWorks for Robotics | IEEE Deltin 7 Aviator গেম টাকা ইনকাম of Rajshahi Student Branch | – | 25th July,
2020 |
Webinar |
| 8. | Microcontroller Based Embedded System Design | BARC | BAUET | April, 2018 | Workshop |
| 9. | PCB design | BARC | BAUET | 8th March, 2017 | Workshop |