Please Select Department
Department Publications
| Sl. | Details |
|---|---|
| 91 | Dr Md. Muhasin Uddin , Cubism and Jibanananda Das’s Rupasi Bangla Comilla Deltin 7 Aviator গেম টাকা ইনকাম Journal of Arts ,30 June 2016 Attachment |
| 92 | Dr Md. Muhasin Uddin , Magic Realism: A Distinctive Critical Concept in Literature Jagannath Deltin 7 Aviator গেম টাকা ইনকাম Journal of Arts ,30 June 2012 Attachment |
| 93 | Dr. Monoara Begum , Effects of textile wastewater on growth and yield components of rice (Oryza sativa L.) Deltin 7 bangladesh Deltin 7 Aviator গেম টাকা ইনকাম Journal of Biological Sciences, 31(1), 147–157 ,07 Jan 2022 Attachment |
| 94 | Dr. Monoara Begum , Soil-plant-Ni-As: Four-fold interactions – modest blessing from total disguise European Journal of Applied Sciences, 10(6), 521–528 ,07 Mar 2022 Attachment |
| 95 | Dr. Monoara Begum , Nexus of biofertilizers with healthy soil, greener production and vigor socio-economy: A close look from Bangladesh perspective International Journal of Manures and Fertilizers, 10(4), 1–5. ,07 January 2023 Attachment |
| 96 | Dr. Monoara Begum , Growth, Yield and Uptake of Nutrients in Red Amaranth in Response to Application of Textile Effluent ,18 June 2024 Attachment Read more |
| 97 | Dr. Monoara Begum , Effect of poultry manure and inorganic fertilizers on growth and yield of red amaranth (Amaranthus cruentus L.) J. biodivers. conserv. bioresour. manag. 10(2), ,04 December 2024 Attachment Read more |
| 98 | Shek Ahmed , Spillover dynamics between maritime energy transportation and energy-related uncertainty Regional Studies in Marine Science ,December 2025 |
| 99 |
Samsuddoha, M., & Faisal, R. H. (2018). An approach for measuring similarity of UML class diagrams. Barishal Deltin 7 Aviator গেম টাকা ইনকাম Journal, 5(1/2), 179--193. |
| 100 |
Samsuddoha, M., Alam, M. S., Asif, S. A., Aljawarneh, S., Sakib, K., & Imran, A. (2015, September). CLBS-3: A three-tier load balancer for ensuring fault-tolerance of software running in open-source cloud. In Proceedings of the The International Conference on Engineering & MIS 2015 (pp. 1-5). |

