Please Select Department
Department Publications
| Sl. | Details |
|---|---|
| 71 |
Sifath, S., Islam, T., Erfan, M., Dey, S. K., Islam, M. M. U., Samsuddoha, M., & Rahman, T. (2024). Recurrent neural network based multiclass cyber bullying classification. Natural Language Processing Journal, 9, 100111. |
| 72 | Dr. Md. Alamgir Mollah , The Impact of Digital Leadership Dynamic Capabilities on Driving Digital Transformation and Innovation: The Moderating Role of Task Complexity Jahangirnagar Deltin 7 Aviator গেম টাকা ইনকাম Journal of Business Research ,17 Dec 2025 Attachment |
| 73 | Dr. Md. Alamgir Mollah , Nexus among Digital Leadership, Digital Transformation, and Digital Innovation for Sustainable Financial Performance: Revealing the Influence of Environmental Dynamism. Sustainability ,17 Dec 2025 |
| 74 | Dr. Md. Alamgir Mollah , Effect of technological culture and knowledge sharing on organizational performance: The mediating role of digital innovation and self-efficacy as moderation. Journal of Infrastructure, Policy and Development ,17 Dec 2025 |
| 75 | Dr. Md. Alamgir Mollah , How does digital leadership boost competitive performance? The role of digital culture, affective commitment, and strategic agility Heliyon ,17 Dec 2025 |
| 76 | Dr. Md. Alamgir Mollah , Digital Leadership and Organizational Performance in the Post COVID-19: Mediating Roles of Human Capital Development and Technological Innovation. Journal of Risk Analysis and Crisis Response ,17 Dec 2025 |
| 77 | Dr. Md. Alamgir Mollah , Examining the Role of AI-Augmented HRM for Sustainable Performance: Key Determinants for Digital Culture and Organizational Strategy Sustainability ,11 December 2024 |
| 78 | Dr. Abdullah Al Masud , Dr. Md. Alamgir Mollah , Dr. Md. Sohel Chowdhury , Md. Sohel Rana , , Fostering Entrepreneurial Mindset: Examining the Synergy of Education, Social Networks, and Growth in Emerging Economies International Journal of Community Well-Being ,27 February 2025 |
| 79 | Dr. Md. Alamgir Mollah , Dr. Md. Sohel Chowdhury , Relationship Between Leader-member Exchange and Organizational Innovation: Role of Intrinsic Work Motivation and Technological Turbulence South Asian Journal of Human Resources Management ,25 October 2024 |
| 80 |
Setu, D. M., Islam, T., Rahman, M. M., Dey, S. K., & Rahman, T. (2025). Evaluating the efficacy and site-specific performance of machine learning approaches: A comprehensive review of autism detection models. Franklin Open, 100275. |

