Please Select Department
Department Publications
| Sl. | Details |
|---|---|
| 531 |
Anis-Ul-Haque, K. M., Mahmudul Hassan Suhag, and Muhammad Younus. "Antibacterial Activity and DNA Interaction of Chelating Cobalt and Copper Complexes." SUST journal of Science Science & Technology 27, no. 1 (2017): 9-20 Attachment |
| 532 |
Mahmudul Hassan Suhag, K. M. Haque, Belal Ahmed, and Muhammad Younus. "Antibacterial activity and DNA interaction of the Pd (bpy)(ONO2) 2 coordination complex." SUST journal of Science Science & Technology 21 (2014): 16-23. Attachment |
| 533 | Shek Ahmed , Mathematical Modeling for Launch Vessel Operators at Internal Waterways Transportation in Bangladesh GUB Journal of Science and Engineering ,Dec 2019 |
| 534 | Shek Ahmed , Emissions estimation of offshore fishing vessel: Evidence from real-time voyage data Environment Development and Sustainability ,May 2024 |
| 535 | Shek Ahmed , Energy-Economy-Environment Nexus Toward Sustainable Development: The Function of Globalization and Technological Innovation on Load Capacity Factor in Thailand Environmental Processes ,Jan 2025 |
| 536 | Shek Ahmed , Exploring volatility transmission in Capesize freight contracts: Insights from energy and commodity markets PLOS ONE ,Jan 2025 |
| 537 | Md Mahbub E Noor , Investigation of a Single-Channel Frequency-Domain Speech Enhancement Network to Improve End-to-End Bengali Automatic Speech Recognition Under Unseen Noisy Conditions 24th Conference of the Oriental COCOSDA International Committee for the Co-ordination and Standardisation of Speech Databases and Assessment Techniques (O-COCOSDA) ,November 2021 |
| 538 | Md Mahbub E Noor , Low Power Devnagari Unicode Checker Design Using CGVS Approach Advanced Materials Research (AMR), Vols. 984-985, pp: 1282-1285, Trans Tech Publications, Switzerland ,July 2014 |
| 539 | Md Mahbub E Noor , Low Power Devnagari Unicode Checker Design Using CGVS Approach International Conference on Recent Advances in Mechanical Engineering and Interdisciplinary Developments (ICRAMID), India ,March 2014 |
| 540 | Md Mahbub E Noor , Frequency Scaling Based Energy Efficient Mobile Battery Charge Controller Sensor Design on FPGA International Conference on Recent Advances in Mechanical Engineering and Interdisciplinary Developments (ICRAMID), India. ,March 2014 |

