Conference
| Sl. | Details |
|---|---|
| 1 |
Farazi A.H., Rahman, M.W., (2025) Seismic Site Amplification Assessment in Bangladesh from Regional and Teleseismic Earthquake Records. Asian Journal of Engineering Geology, 2(Sp Issue), 91-92. |
| 2 | Atikul Haque Farazi , Site response estimation in the Sylhet Basin, Bangladesh, for far-field earthquakes, considering engineering bedrock. Global Forum on Disaster Solution ,2024 |
| 3 | Atikul Haque Farazi , Search for Diffusive Properties in Earthquake Late Coda Recorded by Ocean Bottom Seismometers (OBSs) off Fukushima: Implications for H/V Spectral Ratio. Japan Geoscience Union Meeting 2023 ,2023 |
| 4 | Atikul Haque Farazi , Search for Diffusive Properties in Earthquake Late Coda Recorded by Ocean Bottom Seismometers (OBSs) off Fukushima: Implications for H/V Spectral Ratio. DPRI Annual Meeting 2023 ,2023 |
| 5 | Atikul Haque Farazi , S-Wave Velocity Estimation Based on Analysis of Horizontal to Vertical Spectral Ratio of Earthquake Coda in Offshore Fukushima, NE Japan. American Geoscience Union Fall Meeting 2022 ,2022 |
| 6 | Atikul Haque Farazi , Retrieving S-wave velocity profile by EHVSR analysis in Offshore Fukushima, NE Japan. Japan Geoscience Union Meeting 2022 ,2022 |
| 7 | Atikul Haque Farazi , Shear wave velocity estimation in the Sylhet Basin, Bangladesh by H/V analysis: implication for geophysical bedrock depth. European Geoscience Union General Assembly 2022 ,2022 |
| 8 | Atikul Haque Farazi , EHVSR from earthquake coda for investigating deeper subsurface: application to the OBS data at the Off Fukushima Forearc region, NE Japan. Workshop on Science of Slow Earthquakes 2021 ,2021 |
| 9 |
Farazi, A.H., Ito, Y., Garcia, E.M.M., Lontsi, A.M., Sánchez-Sesma, F.J., Jaramillo, A. Ohyanagi, S. Hino, R., Shinohara, M. (2021) Investigation of the deeper structure below the ocean floor using ambient noise H/V analysis: application to OBS data at the Fukushima forearc region. Japan Geoscience Union Meeting 2021. https://confit.atlas.jp/guide/event/jpgu2021/subject/SSS02-05/advanced (oral). |
| 10 | Atikul Haque Farazi , Ambient noise H/V analysis at the Fukushima forearc region for deeper investigation below the seafloor. General Assembly of European Seismological Commission 2021 ,2021 |

