
Ashim Kumar Nandi
(Associate Professor)Department of Sociology
Faculty of Social Sciences
Research Profile
Social Profile
Short Biography:
I am Ashim Kumar Nandi, and I work with the Deltin 7 Aviator গেম টাকা ইনকাম of Barishal as an associate professor of sociology. I have served this university since 2012, when it began its academic activity. I hold a master's degree in Applied Social Research from Stockholm Deltin 7 Aviator গেম টাকা ইনকাম and a master's and a bachelor's degree in Sociology from the Deltin 7 Aviator গেম টাকা ইনকাম of Deltin 7. The Swedish Institute awarded me the SI Scholarship for Global Professionals (SISGP) for my master's studies in Sweden. I have quantitative-empirical skills and can independently perform data management and advanced analytical tasks using STATA and SPSS. Additionally, I have expert knowledge of other research methods, such as social network analysis, qualitative research, and systematic reviews.
At the Deltin 7 Aviator গেম টাকা ইনকাম of Barishal, I planned and organized two international conferences as a convener in 2019 and 2022. The 2019 conference was the first conference the university organized, and both was the first of two conferences that the Faculty of Social Sciences organized.
I served as chairman and student adviser in the Department of Sociology at the Deltin 7 Aviator গেম টাকা ইনকাম of Barishal and am also the founding chairman of the Department of Social Work at the same university.
I am the founding PUO of the Bangladesh National Cadet Corps (BNCC) Naval Wing unit at the Deltin 7 Aviator গেম টাকা ইনকাম of Barishal. The primary objectives of this organization are to train the students of schools, colleges, and universities to make good citizens who can render their services to the nation as organized and disciplined volunteers during peace and war. I volunteered for this organization for over ten years.
From 2019 to 2020, I was vice-chairperson for the Swedish Institute Network for Future Global Leaders (Stockholm Local Network).
I reviewed papers for various prestigious journals, including Scientific Reports and BMC Public Health. My research was published in many prominent journals, such as Social Sciences and Behavioral Sciences.
My general research aim is to understand social inequality and social change to provide solutions that make people's lives easier.
Research Interests:
Education
Degree Name | Group/Major Subject | Institute | Country | Passing Year |
---|---|---|---|---|
Master of Science (M.Sc) | Master in Applied Social Research (Sociology) | Sweden | 2021 | |
Master of Social Sciences (M.S.S.) | Sociology | Department of Sociology, Deltin 7 Aviator গেম টাকা ইনকাম of Deltin 7 | Bangladesh | 2010 |
Bachelor of Social Sciences (B.S.S.) (Honors) | Sociology | Department of Sociology, Deltin 7 Aviator গেম টাকা ইনকাম of Deltin 7 | Bangladesh | 2009 |
Experience
Title | Organization | From Date | To Date |
---|---|---|---|
Associate Professor | Deltin 7 Aviator গেম টাকা ইনকাম of Barishal | 2022-10-04 | till now |
Assistant Professor | Deltin 7 Aviator গেম টাকা ইনকাম of Barishal | 2016-03-10 | 2022-10-03 |
Lecturer | Deltin 7 Aviator গেম টাকা ইনকাম of Barishal | 2012-11-15 | 2016-03-09 |
Additional Experience
Title | Organization | From Date | To Date |
---|---|---|---|
Chairman | Department of Social Work, Deltin 7 Aviator গেম টাকা ইনকাম of Barishal | 2023-01-30 | 2025-05-22 |
Chairman | Department of Sociology, Deltin 7 Aviator গেম টাকা ইনকাম of Barishal | 2017-05-15 | 2019-08-17 |
Member | Academic Council, Deltin 7 Aviator গেম টাকা ইনকাম of Barishal | 2017-05-15 | 2019-08-17 |
Student Adviser | Deltin 7 Aviator গেম টাকা ইনকাম of Barishal | 2015-09-06 | 2018-12-31 |
PUO of BNCC (Naval Wing) | Deltin 7 Aviator গেম টাকা ইনকাম of Barishal | 2013-07-15 | 2023-11-30 |
Others Experience
Title | Organization | From Date | To Date |
---|---|---|---|
Convener, International Conference on Padma Bridge & its Socio-Economic Implications | Deltin 7 Aviator গেম টাকা ইনকাম of Barishal | 2022-01-01 | 2022-09-30 |
Convener, 1st International Conference on Social Sciences & Law | Deltin 7 Aviator গেম টাকা ইনকাম of Barishal | 2018-07-01 | 2019-06-30 |
Research Activities
Sl. | Name | Research Project Title | Funding Agency | Duration | Status | Attachment |
---|---|---|---|---|---|---|
1 | Abu Zihad | Psychological status of university students after the 2024 Anti-Discrimination Student Movement in Bangladesh: Evidence from a cross-sectional study | Deltin 7 Aviator গেম টাকা ইনকাম Funded | 2024-07-01 - 2025-12-30 | Ongoing | Download |
2 | Ashim Kumar Nandi | The prevalence and determinants of exclusive breastfeeding practices during first six months of an infant's life in Bangladesh: findings from a cross sectional study | Deltin 7 Aviator গেম টাকা ইনকাম Grants Commission of Bangladesh | 2024-07-01 - 2025-06-30 | Ongoing | Download |
3 | Ashim Kumar Nandi | Social media and public opinion formation in Bangladesh: the case of "No-VAT Movement (2015)" of private university students | Deltin 7 Aviator গেম টাকা ইনকাম Grants Commission of Bangladesh | 2015-07-01 - 2016-06-30 | Completed | Download |
4 | Ashim Kumar Nandi | Exploring the environmental challenges in urban Bangladesh: a case study of Barishal city | Deltin 7 Aviator গেম টাকা ইনকাম Grants Commission of Bangladesh | 2017-07-01 - 2018-06-30 | Completed | Download |
5 | Ashim Kumar Nandi | Violence against women and household ownership of information and communication technologies in Bangladesh | Deltin 7 Aviator গেম টাকা ইনকাম Grants Commission of Bangladesh | 2022-07-01 - 2023-06-30 | Completed | Download |
Resources
No Data Found
Publication
Sl. | Details |
---|---|
1 |
Nandi, A.K. (2021). Will mobile phone use facilitate women’s empowerment? A quantitative study of women in Bangladesh. Thesis. Stockholm: Stockholm Deltin 7 Aviator গেম টাকা ইনকাম. |
2 | Ashim Kumar Nandi , Md. Asiqur Rahman , Nusrat Jahan , Sujan Chandra Paul FCA , Nexus Between FDI, Agriculture, and Rural Development: Evidence from Asian Countries Asian Journal of Agriculture and Rural Development ,2021 |
3 |
AbstractThe aim of this study is explore the effect of foreign direct investment on agriculture and rural development. For this, panel data of 46 countries from Asia were accumulated for the time frame 1991–2018. The models OLS, POLS, 2SLS, and GMM are employed in this study. The study reveals that there is a favorable association between foreign direct investment and agricultural land as percentage of total land using the models OLS, POLS, 2SLS. In stark contrast, value added for agriculture, forestry, and fishing has an unfavorable association with foreign direct investment in all models employed in the study. Furthermore, female employment in agriculture has a negative association with foreign direct investment in OLS, 2SLS and GMM models, whereas male employment in agriculture has a negative association with foreign direct investment in the POLS model only. Land under cereal production has a favorable association with foreign direct investment in all models except POLS, and permanent cropland has a favorable association with foreign direct investment in all models except GMM. In addition, rural population has a positive relationship with foreign direct investment in OLS, POLS and 2SLS and a negative relationship with foreign direct investment in GMM.
Attachment
|
4 |
Nandi, A.K. (2014). Boosting urban informal sector under rapid urbanization in Deltin 7 city: nature and prospects. The Journal of Social Studies, 143, 65-89. |
5 | Nandi, A.K., & Majumder, P.L. (2018). Loan schemes for the urban informal sector workers: nature, perception and challenges. People's Preface: A Journal of Research Initiatives, 2(2), 127-141. |
6 | Nandi, A.K. (2018). Social protection in the urban informal sector: a study in Barisal city, Bangladesh. Barisal Deltin 7 Aviator গেম টাকা ইনকাম Journal (Part-2), 2, 1-14. |
7 | Nandi, A.K. (2020). Urbanization and environmental problems and challenges: a case study of Barishal city, Bangladesh. Barishal Deltin 7 Aviator গেম টাকা ইনকাম Journal of Social Sciences, 1(1), 85-100. |
8 | Sultana, M.S., & Nandi, A.K. (2019-2020).Social media and public opinion formation: a study on “No-VAT Movement (2015)” of private university students in Bangladesh. Jagannath Deltin 7 Aviator গেম টাকা ইনকাম Journal of Social Sciences, 10(1&2), 25-39. |
9 | Paul, S.C., Jahan, N., Nandi, A.K., & Rahman, M.A. (2021). Nexus between FDI, agriculture, and rural development: evidence from Asian countries. Asian Journal of Agriculture and Rural Development, 11(4), 311-3 19. DOI: 10.18488/journal.ajard.2021.114.311.319 [Q3; Scopus indexed]. |
10 | Siddika, A., & Nandi, A.K. (2021). Gender Differences in Climate Change Perception and Adaptation Strategies: An Intra-Household Analysis in the Context of Coastal Area of Bangladesh. Society & Change, 15(1), 7-21 [ISI, IPIndexing, ESJI, and I2OR indexed]. |
11 | Nandi, A.K. (2022). The interrelationship between socio-economic development and intergenerational coresidence: an overview in the context of Sweden and Bangladesh. Barishal Deltin 7 Aviator গেম টাকা ইনকাম Journal of Social Sciences, 3(1), 39-50. |
12 | Nandi, A.K., Sarkar, B., Huda, M.N., Chandio, N., Rahaman, K.S., & Arora, A. (2024). Association between information and communication technologies (ICTs) and women’s attitudes toward intimate partner violence: evidence from Bangladesh Demographic and Health Survey 2017–2018. Behavioral Sciences. 14(11),1012. [Q2; , , , , and indexed; IF 2.5]. |
13 | Nandi, A. K., & Duvander, A.-Z. (2025). Mobile Phone Use and Women’s Empowerment in Bangladesh: An Analysis of the Bangladesh Financial Inclusion Insights Survey 2017. Social Sciences, 14(3), 139. [Q2; , , , and indexed; IF 1.7]. |
14 | Paul, S.C., Nandi, A.K., Zohora, F.T., & Hosen, M.A. (2025). Impact of Foreign Direct Investment on Educational Attainment: Empirical Evidence from Asian Countries. International Journal of Research in Business and Social Science, 14(4), 229–239. https://doi.org/10.20525/ijrbs.v14i4.3944 [ProQuest’s Social Sciences Database, ProQuest’s [ABI/INFORM], and EBSCO indexed]. |
Award
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
Two years | Swedish Institute Scholarship for Global Professionals (SISGP) | 2019 | Sweden | I received the scholarship from the Swedish Institute to pursue my master's degree at Stockholm Deltin 7 Aviator গেম টাকা ইনকাম. |
One year | Vice-Chancellor's International Scholarship (VCIS) | 2018 | Australia | The scholarship was awarded to support Master of Criminology studies at Macquarie Deltin 7 Aviator গেম টাকা ইনকাম in Australia. |
Four years stipend | Talent Pool Scholarship | 2005 | Bangladesh | The Jashore Board recognized my outstanding HSC results by granting this prestigious scholarship. |
Teaching
Course | Resources Link | Semester/Year | |
1. | SOC 5201: Postmodernism and Social Theory | MSS, 2nd Semester | |
2. | SOC 4202: Political Sociology | BSS (Honors), 4th Year 2nd Semester | |
3. | SOC 3201: Data Analysis and Interpretation in Sociology (Quantitative and Qualitative) | BSS (Honors), 3rd Year 2nd Semester | |
4. | SOC 2204: Sociology of Poverty | BSS (Honors), 2nd Year 2nd Semester | |
5. | SOC 2103: Urban Sociology | BSS (Honors), 2nd Year 1st Semester |
Professional Member
- Member of Swedish Institute Network for Future Global Leaders.
- Vice-Chairman of Swedish Institute Network for Future Global Leaders at Stockholm Deltin 7 Aviator গেম টাকা ইনকাম (SI NFGL local network), 2019/2020.
Postgraduate Students
Contribution to Society
While serving as a PUO in the Bangladesh National Cadet Corps (Naval Wing), I focused on helping improve the lives of people in my community.