
Department of Agronomy, Patuakhali Science and Technology Deltin 7 Aviator গেম টাকা ইনকাম, Dumki, Patuakhali-8602, Bangladesh.
I am faculty member, department of agronomy, Patuakhali Science and Technology Deltin 7 Aviator গেম টাকা ইনকাম. I completed my graduation and Masters from Bangladesh Agricultural Deltin 7 Aviator গেম টাকা ইনকাম, Mymensingh, Bangladesh and PhD from Sunchon National Deltin 7 Aviator গেম টাকা ইনকাম, South Korea. /* Style Definitions */ table.MsoNormalTable {mso-style-name:"Table Normal"; mso-tstyle-rowband-size:0; mso-tstyle-colband-size:0; mso-style-noshow:yes; mso-style-priority:99; mso-style-parent:""; mso-padding-alt:0in 5.4pt 0in 5.4pt; mso-para-margin:0in; mso-para-margin-bottom:.0001pt; mso-pagination:widow-orphan; font-size:10.0pt; font-family:"Times New Roman","serif";} I have had twelve years of study in the fields of basic science as well as in the field of agricultural science during SSC, HSC and undergraduate level. I have achieved scientific competence in Seed Technology in my one and half year of master degree program. In achieving PhD, I have acquired the experience regarding plant genetic resources (molecular marker development) and sustainable agriculture (Microbiology). I have received a number of trainings e.g. postgraduate certificate course on seed technology, training of trainer on disaster management. Furthermore, being a faculty member of department of agronomy, I am responsible for carrying out undergraduate and postgraduate courses especially on seed technology, a production management system that restores, maintain, or enhance ecological harmony. For details I attached my CV as follows-
1. Name : Dr. Md. Auyusuf (PhD and Post Doc- South Korea)
2. Permanent address : Md. Abuyusuf, Vill: Chakvarunia, P.O - Chakvarunia, P.S -Joypurhat, District – Joypurhat
3. Present address : Professor, Department of Agronomy, Patuakhali Science & Technology Deltin 7 Aviator গেম টাকা ইনকাম, Dumki, Patuakhali-8602
Cell Phone: +88-01733094660
4. Place of birth : Joypurhat, Bangladesh
5. Nationality : Bangladeshi (by birth)
6. Religion : Islam
7. Marital status : Married (wife and 3 children)
8. Academic qualification (from highest degree to the S.S.C. or equivalent):
Post Doc ; Sunchon National Deltin 7 Aviator গেম টাকা ইনকাম, Republic of Korea; (2019)
PhD (Doctor of Philosophy); Sunchon National Deltin 7 Aviator গেম টাকা ইনকাম, Republic of Korea; CGPA=4.29 (out of 4.50) (2019)
MS in Agronomy; Bangladesh Agricultural Deltin 7 Aviator গেম টাকা ইনকাম, Mymensingh; CGPA=3.859 (2006)
B.Sc. Ag.(Hons.) ; Bangladesh Agricultural Deltin 7 Aviator গেম টাকা ইনকাম, Mymensingh; First Class; 2003 (held in 2005)
HSC; Rajshahi (Mangalbari M M Degree College, Mangalbari, Joypurhat); First Division; (1999)
SSC; Rajshahi ( Mangalbari Siraji High School , Mangalbari, Naogaon); First Division; (1997)
9. Any special course(s) or training(s) attended:
| Year | Name of the Training | Duration | Institute/Organization |
| 2004 | Extension Field Trip at Kula Ura Upazila of Mowlobobazar District | 1 week | Department of Agricultural Extension Education, BAU, Mymensingh-2202, Bangladesh |
| 2008 | Foundation Training for Deltin 7 Aviator গেম টাকা ইনকাম Teachers | 2 months | Graduate Training Institute (GTI), sponsored by Deltin 7 Aviator গেম টাকা ইনকাম Grant Commission of Bangladesh |
| 2009 | Post-Graduate Certificate Course on Seed Technology | 3 months | Seed Pathology Centre, Bangladesh Agricultural Deltin 7 Aviator গেম টাকা ইনকাম, Mymensingh-2202 Bangladesh |
| 2009 | Seed Quality Control | 2 Days | Seed Testing Laboratory, BADC, Deltin 7 bangladesh, Bangladesh |
| 2009 | ToT on Disaster Management | 5 Days | Rural Development Academy, Bogra, Bangladesh |
| 2010 | Administrative and Financial Management for PSTU Teachers | 5 Days | Patuakhali Science and Technology Deltin 7 Aviator গেম টাকা ইনকাম, Dumki, Patuakhali-8602, Bangladesh |
| 2015 | Training on e-Agriculture | 3 Days | Patuakhali Science and Technology Deltin 7 Aviator গেম টাকা ইনকাম, Dumki, Patuakhali-8602, Bangladesh |
| 2015 | Training on Patent and Accreditation for Expert member of PSTU | 2 Days | Patuakhali Science and Technology Deltin 7 Aviator গেম টাকা ইনকাম,Dumki, Patuakhali-8602, Bangladesh |
10. Title of the Thesis (if any):
a) PhD/Equivalent: Molecular characterization of flowering behavior and glucosinolate alteration in response to fungal diseases of Brassica oleracea var. capitata
b) Post Graduate/Equivalent: Effect of row spacing and weeding regime on the performance of late sown lentil.
11. List of Published Research Works:
| Sl. No. | Published Year (Impact factor) | Journal Information |
| 1. | 2025 | Goutam Bairagi, Swadesh Chandra Samanta, Md. Harun-Or-Rashid, Md. Abuyusuf, Md. Mahfuzur Rahman and Parna Das (2025).Yield Response and Economic Benefits of Mungbean and Soybean under Strip Tillage in Patuakhali District of Bangladesh. International Journal of Innovative Research. 10(3): 61–69. |
| 2. | 2024 (IF-1.500) | Zahid, Z. H., Hoshain, S., Abuyusuf, M., Rahman, J. R., Rubel, M. H., & Ahmed, R. (2024). Morphophysiological and biochemical characterization of the exotic cabbage (Brassica oleracea var. Capitata L.) varieties in Bangladesh. SABRAO J. Breed. Genet, 56(2), 591-603. |
| 3. | 2022 (IF-2.22) | Abuyusuf, M., Rubel, M. H., Kim, H. T., Jung, H. J., Nou, I. S., & Park, J. I. (2022). Glucosinolates and Biotic Stress Tolerance in Brassicaceae with Emphasis on Cabbage: A Review. Biochemical Genetics, 1-20. |
| 4. | 2021. (IF-0.246) | Faruk, M. O., Hussain, A. S. M. I., Abuyusuf, M., & Hasan Mehedi, M. N. (2021). Performance of Transplant Aus Rice Varieties under Different Nitrogen Management Practices. Asian Plant Research Journal, 8(4), 52-62. |
| 5. | 2020 (IF-4.658) | Rubel, M. H., Abuyusuf, M., Nath, U. K., Robin, A. H. K., Jung, H. J., Kim, H. T., ... & Nou, I. S. 2020. Glucosinolate Profile and Glucosinolate Biosynthesis and Breakdown Gene Expression Manifested by Black Rot Disease Infection in Cabbage. Plants, 9 (9), 1121. |
| 6. | 2020 (IF-6.627) | Robin, A. H. K., Laila, R., Abuyusuf, M., Park, J. I., & Nou, I. S. 2020. Leptosphaeria maculans Alters Glucosinolate Accumulation and Expression of Aliphatic and Indolic Glucosinolate Biosynthesis Genes in Blackleg Disease-Resistant and-Susceptible Cabbage Lines at the Seedling Stage. Frontiers in plant science, 11, 1134 |
| 7. | 2019 (IF- 2.759) | Abuyusuf, M., Nath, U.K., Kim, H.T., Islam, M., Park, J.I. and Nou, I.S., 2019. Molecular markers based on sequence variation in BoFLC1.C9 for characterizing early- and late-bolting cabbage genotypes. BMC Genetics 20(1): 42 |
| 8. | 2019(IF- 6.208) | Islam, M., Hossain, M.R., Kim, H.T., Jesse, D.M.I., Abuyusuf, M., Jung, H.J., Park, J.I. and Nou, I.S., 2019. Development of Molecular Markers for Detection of Acidovorax citrulli Strains Causing Bacterial Fruit Blotch Disease in Melon. International journal of molecular sciences, 20(11), p.2715. |
| 9. | 2019 (IF-2.138) | Islam, M.R., Hossain, M.R., Kim, H.T., Nath, U.K., Abuyusuf, M., Jung, H.J., Park, J.I. and Nou, I.S., 2019. Molecular characterization of Acidovorax citrulli strain NIHHS15-280 causing bacterial fruit blotch disease in Korea and screening of resistance sources in melon. Horticulture, Environment, and Biotechnology, pp.1-12 |
| 10. | 2018 (IF 6.208) | Abuyusuf, M., Robin, A., Lee, J.H., Jung, H. J., Kim, H.T., Park, J.I. and Nou, I.S.2018. Glucosinolate Profiling and Expression Analysis of Biosynthesis Genes differentiate white mold Resistant and Susceptible Cabbage Lines. International journal of molecular sciences. (2018), 19 (12): 4037 |
| 11. | 2018 (IF 1.816) | Abuyusuf, Md, Ujjal Kumar Nath, Hoy-Taek Kim, Manosh Kumar Biswas, Jong-In Park, and Ill-Sup Nou. 2018. Intronic Sequence Variations in a Gene with Peroxidase Domain Alter Bolting Time in Cabbage (Brassica oleracea var. capitata). Plant Molecular Biology Reporter. 1-13. |
| 12. | 2018 (IF 6.208) | Abuyusuf, M., Robin, A., Kim, H. T., Islam, M., Park, J. I., and Nou, I. S.2018.Altered Glucosinolate Profiles and Expression of Glucosinolate Biosynthesis Genes in Ringspot-Resistant and Susceptible Cabbage Lines. International journal of molecular sciences. 19(9): 2833 |
| 13. | 2016 (SJR 0.196) | M.M. Rahman, S.C. Samanta, M.H. Rashid, M. Abuyusuf, M.Z. Hassan and K.F.N. Sukhi.2016. Urea Super Granule and NPK Briquette on Growth and Yield of Different Varieties of Aus Rice in Tidal Ecosystem. Asian Journal of Crop Science. 8: 1-12. |
| 14. | 2015 (IF 5.514) | Mete F Z, Mia S, Dijkstra F A, Abuyusuf Md., Hossain ASMI. 2015. Synergistic effects of biochar and NPK fertilizer on soybean yield in an alkaline soil. Pedosphere.25(5): 713–719. |
| 15. | 2015 | Sohel Sikdar, Md. Abuyusuf, Sultan Ahmed, Mst. Farhana Tazmin, and Md. Mehedi Hasan Sikdar.2015. Variety and Sowing Time on the Growth and Yield of Chickpea (Cicer arietinum L.) in Southern Region of Bangladesh. European Academic Research. 3(6): 6920-6945. |
| 16. | 2015 | Mst. Farhana Tazmin, Md. Abdur Rahman Sarkar and Md. Abuyusuf. 2015. Combined Level of Poultry Manure and NPKS Fertilizers on Growth and Yield of Boro Rice cv. BRRI dhan28 and BRRI dhan29. European Academic Research. 3(5): 5909-5939 |
| 17. | 2015 | Kishor Kumar Biswas, A.S.M. Iqbal Hussai, Md. Abuyusuf, Md. Zahid Hassan, Noor-A-Jannat. 2015. Hill Spacing and Number of Seedlings per Hill on the Yield of T. Aman Rice (var. BRRI dhan52) in the Tidal Ecosystem. American Research Thoughts.1(11): 2725-2744. |
| 18. | 2015 | Noor-A-Jannat, Dr. Sultan Ahmed, Md. Abuyusuf, Md. Zahid Hassan, Nowrose Jahan Lipi, Kishor Kumar Biswas.2015. Nitrogen Fertilizer after green Manuring on the Yield of T. Aman Rice. American Research Thoughts. 1(12): 2898-2909. |
| 19. | 2015 | A.S.M. Iqbal hussain ,Md. Maynul Hoque, Md. Delower Hossain , Md. Ashraful Haque and Md. Abuyusuf .2015. Planting Time, Nitrogen Requirement and Mode of Nitrogen Application on Boro Rice (Var. BRRI dhan 29). European Academic Research. 3(7): 8148-8180. |
| 20. | 2014 | Hadiuzamman Mohammad , Mia Shamim , Ahmed Sultan , Abuyusuf M. and Biswas Purnendu.2014. Effect Of Biochar, Poultry Litter, Cowdung and Vermincompost on Yield of Lentil. BJPST: 12(2): 141-144. |
| 21. | 2014 | A. B. M. S. Islam, M. M. Farazi and M. Abuyusuf .2014. Pedochemical Study of some Seasonally Flooded Soils of Bangladesh and their Management Implications. The.J.of Patuakhali Sci. & Tech. Univ. 5(1):123-134. |
| 22. | 2014 | S. Mia, M. Abuyusuf, M. A. Sattar, A. B. M. S. Islam, Tjisse Hiemstra and Simon Jeffery.2014. Biochar Amendment For High Nitrogen And Phosphorous Bioavailability and Its Potentiality of Use In Bangladesh Agriculture: A Review. The.J.of Patuakhali Sci. & Tech. Univ. 5(1):145-156. |
| 23. | 2012 | S. A. A. Mamun Hossain, M. Abuyusuf and M. Sariful.2012. Lives of Major Reverine Populace Concerning Bank Erosion in Bangladesh: A Review. The.J.of Patuakhali Sci. & Tech. Univ.3(2):33-42. |
| 24. | 2011 | M. S. Haque, M. K. Hasan, Md. Ashraful Haque ,N. M. Rahmatullah and M. Abuyusuf. 2011.Analysis of Soil pH Identifying the Optimun Period for the Maximal Uptake of Urea During the Cultivation of Paddy (Oryza sativa).Int. J. Sustain. Agril. Tech. 7(10):30-33. |
| 25. | 2011 | D. Hossain, Md. Ashrasful Haque, M. Abuyusuf, M.M. Riad and A. S.M. Iqbal Hussain.2011.Chemical Induced Efficient Protocol for Seed Germination of Medicinal Herb. Bangladesh Res. Pub. J.6(2):144-154. |
| 26. | 2010 | R. Ahmed , N. Islam and M. Abuyusuf. 2010. Effects rate and split application of nitrogen fertilizer on the performance of Boro rice cv. BRRI dhan29. The.J.of Patuakhali Sci. & Tech. Univ.2(1):93-99. |
| 27. | 2008 | T. Sultana, M.A.R.Sarkar, M.U.S. Khatun and M. Abuyusuf. 2008. Effect of Nitrogen and Phosphorus on Yield of Summer Mungbean. Bangladesh J.Agrill. Sci.35 (1):57-60. |
| 28. | 2007 | M.Abuyusuf and M. Ahmed. 2007. Row spacing effect on yield and yield components of T. Aus rice cv. BR26 (Shraboni). J. Agrofor. Environ. 1(2): 127-129. |
| 29. | 2007 | M.Abuyusuf, M. Ahmed and M. K.Begum. 2007. Effect of row spacing and weeding regime on the performance of late sown lentil cv. BARI Masur4. Bangladesh J. Prog. Sci. & Tech. 5(2): 265-268. |
12. (b) Classes taken and subject taught:
1. 1. Conducting undergraduate theory and practical courses of Introduction to Agriculture and Agronomy, Principles and Practices of Agronomy, Seed Science and Technology (Seed germination, Seed viability and vigor, Seed dormancy, Seed rate, Seed crop cultivation, Seed treatment, Seed storage, Seed testing, Seed certification, Seed legislation and Seed quarantine). Weed Science, Field crop production and Farms & Farming offered by the Department of Agronomy, Patuakhali Science and Technology Deltin 7 Aviator গেম টাকা ইনকাম, Patuakhali, Bangladesh.
2. Conducting MS (Master of Science) courses of Advanced Seed Science and Technology, Farming System, Cropping System, Environmental Agronomy and Coastal & Hill Agriculture offered by the Department of Agronomy, Patuakhali Science and Technology Deltin 7 Aviator গেম টাকা ইনকাম, Patuakhali, Bangladesh.
12. (c). Other Experience:
Assistant Provost, M Keramat Ali Hall; Patuakhali Science and Technology Deltin 7 Aviator গেম টাকা ইনকাম; August, 2007- Feb, 2008
President, PSTU Innovation Dissemination Center; Patuakhali Science and Technology Deltin 7 Aviator গেম টাকা ইনকাম; 03 January, 2021 - to-date
Chairman, Department of Agronomy; Patuakhali Science and Technology Deltin 7 Aviator গেম টাকা ইনকাম; 16 July, 2023 - to-date
Director, Physical Education; Patuakhali Science and Technology Deltin 7 Aviator গেম টাকা ইনকাম; 18 Auaust,.2024 - to-date
13. Language Proficiency: Bengali, English, Arabic, Korean
14. Name of membership of professional associations (if any):
General Member, Weed Science Society of Bangladesh
Life member, Seed Science Society of Bangladesh.
Executive member, PSTU Teachers Association, 2023-2024
15. Awards:
a) Honors Scholarship awards from Joypurhat District, 2001
b) PhD Scholarship awards from Sunchon National Deltin 7 Aviator গেম টাকা ইনকাম, South Korea, 2016
c) Best Publication awards from Sunchon National Deltin 7 Aviator গেম টাকা ইনকাম, South Korea, 2019
d) Post Doc Fellowship Award from Sunchon National Deltin 7 Aviator গেম টাকা ইনকাম, South Korea, 2019
16. Research Supervision:
MS Student=10 (Completed); 5 (Running)
PhD Student=3 (Running)
/
| SL | Code | Title | File Uploaded Date | File Download Link | |
|---|---|---|---|---|---|
| No Course is found. | |||||